Top Banking & Financial Services Companies in the UK
There are 191,841 banking & financial services companies in the UK. This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can see how big the addressable slice is before you commit budget to a campaign.
Leading banking & financial services companies
Ranked by employee band. Companies House does not publish revenue, and its employee figures are unreliable, so bands come from verified company profiles.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | HSBC | hsbc.com | 10,000+ |
| 2 | Barclays | uk.barclays | 10,000+ |
| 3 | Standard Chartered | sc.com | 10,000+ |
| 4 | Revolut | revolut.com | 10,000+ |
| 5 | Aon | aon.com | 10,000+ |
| 6 | WTW | twnetworks.com | 10,000+ |
| 7 | NatWest Group | natwestgroup.com | 10,000+ |
| 8 | Monzo Bank | monzo.com | 1,001–5,000 |
| 9 | Acuity Analytics | acuitykp.com | 5,001–10,000 |
| 10 | Lloyds Banking Group | lloydsbankinggroup.com | 10,000+ |
| 11 | Tide | tide.co | 1,001–5,000 |
| 12 | Wise | ise.com | 5,001–10,000 |
| 13 | CEX.IO | cex.io | 51–200 |
| 14 | LSEG | lseg.com | 10,000+ |
| 15 | Capco | capco.com | 5,001–10,000 |
| 16 | Financial Conduct Authority | fca.org.uk | 1,001–5,000 |
| 17 | Bank of England | bankofengland.co.uk | 1,001–5,000 |
| 18 | Starling | starlingbank.com | 1,001–5,000 |
| 19 | Fidelity International | fidelityinternational.com | 5,001–10,000 |
| 20 | EBRD | ebrd.com | 1,001–5,000 |
| 21 | Allica Bank | allica.bank | 501–1,000 |
| 22 | Checkout.com | checkout.com | 1,001–5,000 |
| 23 | Schroders | schroders.com | 5,001–10,000 |
| 24 | Unlimit | unlimit.com | 201–500 |
| 25 | Finastra | finastra.com | 10,000+ |
| 26 | Barclays UK | jobs.barclays | 10,000+ |
| 27 | Nationwide Building Society | nationwide.co.uk | 10,000+ |
| 28 | Legal & General | legalandgeneral.com | 10,000+ |
| 29 | Aberdeen | aberdeenplc.com | 5,001–10,000 |
| 30 | Moniepoint Group | monnify.com | 1,001–5,000 |
| 31 | SumUp | sumup.com | 1,001–5,000 |
| 32 | FNZ | fnz.com | 5,001–10,000 |
| 33 | London Stock Exchange | londonstockexchange.com | 1,001–5,000 |
| 34 | Kuda | kuda.com | 201–500 |
| 35 | Caxton Wealth | caxtonwealth.com | 11–50 |
| 36 | Preqin | preqin.com | 1,001–5,000 |
| 37 | Santander UK | santander.co.uk | 10,000+ |
| 38 | Ninety One | ninetyone.com | 1,001–5,000 |
| 39 | Travelex | travelex-corporate.com | 1,001–5,000 |
| 40 | Paysafe | paysafe.com | 1,001–5,000 |
| 41 | Man Group | man.com | 1,001–5,000 |
| 42 | eToro | etoro.com | 1,001–5,000 |
| 43 | Virgin Money | virginmoneyukplc.com | 5,001–10,000 |
| 44 | Rapyd | rapyd.net | 501–1,000 |
| 45 | TerraPay | terrapay.com | 501–1,000 |
| 46 | NatWest | natwest.com | 10,000+ |
| 47 | IG Group | iggroup.com | 1,001–5,000 |
| 48 | StartupLanes | startuplanes.com | 201–500 |
| 49 | British International Investment | bii.co.uk | 501–1,000 |
| 50 | St. James’s Place | sjp.co.uk | 1,001–5,000 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is activities of other holding companies n.e.c with 111,562 companies, which is where most banking & financial services outbound in the UK ends up pointed. The tail below it is usually less contested and worth a separate sequence.
Geographically it concentrates in London (53,150 companies), followed by Manchester, Birmingham, Leeds. If your reps work by territory, that split is the fastest way to divide the list.
By headcount, 22,073 are micro companies of 1–9 people and 1,076 sit in the 10–249 range — usually the sweet spot for outbound, since they are large enough to have a budget holder and small enough that the decision maker answers.
Banking & Financial Services by sub-industry
| Sub-industry | Companies |
|---|---|
| Activities of other holding companies n.e.c | 111,562 |
| Financial intermediation not elsewhere classified | 31,835 |
| Activities of financial services holding companies | 8,782 |
| Activities of open-ended investment companies | 5,370 |
| Activities of mortgage finance companies | 5,272 |
| Security dealing on own account | 4,742 |
| Activities of construction holding companies | 4,546 |
| Activities of venture and development capital companies | 3,551 |
| Activities of investment trusts | 2,680 |
| Activities of real estate investment trusts | 2,367 |
Where banking & financial services companies are based
| City | Companies |
|---|---|
| London | 53,150 |
| Manchester | 3,541 |
| Birmingham | 3,006 |
| Leeds | 2,469 |
| Glasgow | 2,017 |
| Cardiff | 1,843 |
| Nottingham | 1,776 |
| Bristol | 1,762 |
| Leicester | 1,672 |
| Liverpool | 1,570 |
Banking & Financial Services by company size
| Employees | Companies |
|---|---|
| 1–9 | 22,073 |
| 10–49 | 642 |
| 50–249 | 434 |
| 250–999 | 85 |
| 1,000+ | 30 |
Headcount is published for 47,785 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many banking & financial services companies are there in the UK?
Our data covers 191,841 banking & financial services companies in the UK, sourced from Companies House and refreshed continuously.
Can I get decision-maker contacts for banking & financial services companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the banking & financial services segment defined?
Companies are classified using official industry codes from the business register, not keyword guesses on company names, so the segment boundaries match what the company actually registered as.