Top Real Estate Companies in the UK
There are 619,341 real estate companies in the UK. This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can see how big the addressable slice is before you commit budget to a campaign.
Leading real estate companies
Ranked by employee band. Companies House does not publish revenue, and its employee figures are unreliable, so bands come from verified company profiles.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Savills | savills.com | 10,000+ |
| 2 | Knight Frank | knightfrank.com | 10,000+ |
| 3 | RICS | rics.org | 501–1,000 |
| 4 | Macdonald & Company | macdonaldandcompany.com | 51–200 |
| 5 | CBRE UK | cbre.co.uk | 5,001–10,000 |
| 6 | Taylor Wimpey plc | taylorwimpey.co.uk | 1,001–5,000 |
| 7 | Greystar (International) | greystar.com | 1,001–5,000 |
| 8 | Arcadia Group Ltd | arcadiagroup.org.uk | 11–50 |
| 9 | Cobalt Recruitment | cobaltrecruitment.co.uk | 51–200 |
| 10 | PropertyLoop | propertyloop.co.uk | 51–200 |
| 11 | Homes England | gov.uk | 1,001–5,000 |
| 12 | British Land | britishland.com | 501–1,000 |
| 13 | LEOS International | leosdevelopments.com | 501–1,000 |
| 14 | The Flex | theflex.global | 51–200 |
| 15 | The Crown Estate | thecrownestate.co.uk | 501–1,000 |
| 16 | CWG | cwg.com | 501–1,000 |
| 17 | Planet Smart City | planetsmartcity.com | 1,001–5,000 |
| 18 | Landsec | landsec.com | 501–1,000 |
| 19 | Grosvenor | grosvenor.com | 501–1,000 |
| 20 | deverellsmith | deverellsmith.com | 51–200 |
| 21 | Places for People | placesforpeople.co.uk | 10,000+ |
| 22 | Countryside Partnerships | countrysidehomes.com | 1,001–5,000 |
| 23 | Houst | houst.com | 201–500 |
| 24 | Ballymore | ballymoregroup.com | 501–1,000 |
| 25 | Battersea Power Station | batterseapowerstation.co.uk | 51–200 |
| 26 | Clarion Housing Group | clarionhg.com | 1,001–5,000 |
| 27 | Foxtons | foxtons.co.uk | 1,001–5,000 |
| 28 | PropTech Connect | proptechconnect.com | 11–50 |
| 29 | Linden Homes | lindenhomes.co.uk | 1,001–5,000 |
| 30 | The Hyde Group | hyde-housing.co.uk | 1,001–5,000 |
| 31 | Lambert Smith Hampton | lsh.co.uk | 1,001–5,000 |
| 32 | The Office Group | theofficegroup.com | 501–1,000 |
| 33 | Galliard Homes | occupop-careers.com | 201–500 |
| 34 | Victorstone | victorstone.co.uk | 51–200 |
| 35 | Estates Gazette | estatesgazette.co.uk | 11–50 |
| 36 | Mileway | mileway.com | 501–1,000 |
| 37 | Carter Jonas | carterjonas.co.uk | 501–1,000 |
| 38 | Avison Young │ UK | avisonyoung.co.uk | 1,001–5,000 |
| 39 | Connells Group | connellsgroup.co.uk | 10,000+ |
| 40 | Hamptons | hamptons.co.uk | 1,001–5,000 |
| 41 | Global Switch | globalswitch.com | 201–500 |
| 42 | Higher Capital Consulting | highercapital.co.uk | 2–10 |
| 43 | Christie & Co | christie.com | 201–500 |
| 44 | Derwent London | derwentlondon.com | 51–200 |
| 45 | SEGRO plc | segro.com | 201–500 |
| 46 | Unite Students | unitestudents.com | 1,001–5,000 |
| 47 | Strutt & Parker | struttandparker.com | 501–1,000 |
| 48 | Broadwick | broadwicklive.com | 201–500 |
| 49 | Bidwells | bidwells.co.uk | 501–1,000 |
| 50 | Hollis | hollisglobal.com | 201–500 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is other letting and operating of own or leased real estate with 277,330 companies, which is where most real estate outbound in the UK ends up pointed. The tail below it is usually less contested and worth a separate sequence.
Geographically it concentrates in London (131,338 companies), followed by Manchester, Birmingham, Glasgow. If your reps work by territory, that split is the fastest way to divide the list.
By headcount, 91,464 are micro companies of 1–9 people and 1,507 sit in the 10–249 range — usually the sweet spot for outbound, since they are large enough to have a budget holder and small enough that the decision maker answers.
Real Estate by sub-industry
| Sub-industry | Companies |
|---|---|
| Other letting and operating of own or leased real estate | 277,330 |
| Buying and selling of own real estate | 252,810 |
| Management of real estate on a fee or contract basis | 52,407 |
| Real estate agencies | 28,000 |
| Renting and operating of Housing Association real estate | 8,074 |
| Letting and operating of conference and exhibition centres | 720 |
Where real estate companies are based
| City | Companies |
|---|---|
| London | 131,338 |
| Manchester | 13,875 |
| Birmingham | 12,739 |
| Glasgow | 8,627 |
| Leeds | 6,911 |
| Bristol | 6,564 |
| Liverpool | 6,345 |
| Leicester | 6,065 |
| Nottingham | 6,040 |
| Harrow | 5,260 |
Real Estate by company size
| Employees | Companies |
|---|---|
| 1–9 | 91,464 |
| 10–49 | 1,374 |
| 50–249 | 133 |
| 250–999 | 8 |
| 1,000+ | 15 |
Headcount is published for 201,119 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many real estate companies are there in the UK?
Our data covers 619,341 real estate companies in the UK, sourced from Companies House and refreshed continuously.
Can I get decision-maker contacts for real estate companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the real estate segment defined?
Companies are classified using official industry codes from the business register, not keyword guesses on company names, so the segment boundaries match what the company actually registered as.